﻿<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="56.7986107" lon="24.0051484">
		<name>Lake Mežezers</name>
	</wpt>
	<wpt lat="56.7840204" lon="23.9351213">
		<name>Olaine Forest Park</name>
	</wpt>
	<wpt lat="56.7840027" lon="23.8762951">
		<name>Līdumu quarrey</name>
	</wpt>
	<trk>
		<name>Nature trails around Olaine</name>
		<desc>Length: 13.15 km (8.172 mi)</desc>
		<trkseg>
			<trkpt lat="56.7837441" lon="23.8764668"></trkpt>
			<trkpt lat="56.7859304" lon="23.8783979"></trkpt>
			<trkpt lat="56.7883164" lon="23.8727975"></trkpt>
			<trkpt lat="56.7894329" lon="23.8703084"></trkpt>
			<trkpt lat="56.7894564" lon="23.8698792"></trkpt>
			<trkpt lat="56.7902908" lon="23.8676262"></trkpt>
			<trkpt lat="56.7909255" lon="23.866961"></trkpt>
			<trkpt lat="56.7914778" lon="23.8668108"></trkpt>
			<trkpt lat="56.7920889" lon="23.8662314"></trkpt>
			<trkpt lat="56.7931701" lon="23.8667679"></trkpt>
			<trkpt lat="56.7939809" lon="23.8675404"></trkpt>
			<trkpt lat="56.7939457" lon="23.868227"></trkpt>
			<trkpt lat="56.7943687" lon="23.8696218"></trkpt>
			<trkpt lat="56.7943335" lon="23.8702655"></trkpt>
			<trkpt lat="56.78995" lon="23.8777328"></trkpt>
			<trkpt lat="56.7867884" lon="23.8830543"></trkpt>
			<trkpt lat="56.7850136" lon="23.8901138"></trkpt>
			<trkpt lat="56.7842143" lon="23.8933539"></trkpt>
			<trkpt lat="56.7840497" lon="23.8937616"></trkpt>
			<trkpt lat="56.7827332" lon="23.8949203"></trkpt>
			<trkpt lat="56.7814872" lon="23.8960361"></trkpt>
			<trkpt lat="56.780582" lon="23.8988042"></trkpt>
			<trkpt lat="56.777643" lon="23.9081168"></trkpt>
			<trkpt lat="56.7756561" lon="23.9119577"></trkpt>
			<trkpt lat="56.7800295" lon="23.9215708"></trkpt>
			<trkpt lat="56.7797004" lon="23.9221716"></trkpt>
			<trkpt lat="56.7832622" lon="23.9347672"></trkpt>
			<trkpt lat="56.783703" lon="23.9355183"></trkpt>
			<trkpt lat="56.7839675" lon="23.9351642"></trkpt>
			<trkpt lat="56.7837412" lon="23.9355665"></trkpt>
			<trkpt lat="56.7845552" lon="23.9371061"></trkpt>
			<trkpt lat="56.7864123" lon="23.9406252"></trkpt>
			<trkpt lat="56.7872116" lon="23.9422131"></trkpt>
			<trkpt lat="56.7885397" lon="23.9445949"></trkpt>
			<trkpt lat="56.7896914" lon="23.945775"></trkpt>
			<trkpt lat="56.7907962" lon="23.9462471"></trkpt>
			<trkpt lat="56.7915601" lon="23.9479852"></trkpt>
			<trkpt lat="56.7916776" lon="23.9500451"></trkpt>
			<trkpt lat="56.7906434" lon="23.9539933"></trkpt>
			<trkpt lat="56.7903848" lon="23.9544868"></trkpt>
			<trkpt lat="56.7894564" lon="23.9591646"></trkpt>
			<trkpt lat="56.7891391" lon="23.9597869"></trkpt>
			<trkpt lat="56.7961549" lon="23.9730906"></trkpt>
			<trkpt lat="56.7993685" lon="23.9792275"></trkpt>
			<trkpt lat="56.8017947" lon="23.9840555"></trkpt>
			<trkpt lat="56.8006903" lon="23.9874244"></trkpt>
			<trkpt lat="56.8004671" lon="23.9877677"></trkpt>
			<trkpt lat="56.8023587" lon="23.9909649"></trkpt>
			<trkpt lat="56.8031341" lon="23.9959431"></trkpt>
			<trkpt lat="56.8045204" lon="23.9984322"></trkpt>
			<trkpt lat="56.8052311" lon="24.0015864"></trkpt>
			<trkpt lat="56.8049433" lon="24.0019834"></trkpt>
			<trkpt lat="56.8049316" lon="24.0028632"></trkpt>
			<trkpt lat="56.8047318" lon="24.0035069"></trkpt>
			<trkpt lat="56.8045732" lon="24.0055561"></trkpt>
			<trkpt lat="56.8043324" lon="24.0063822"></trkpt>
			<trkpt lat="56.803745" lon="24.0065968"></trkpt>
			<trkpt lat="56.7986224" lon="24.0051055"></trkpt>
		</trkseg>
	</trk>
</gpx>
