﻿<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="56.93497" lon="24.08205">
		<name>Parking lot</name>
	</wpt>
	<wpt lat="56.94072" lon="24.08877">
		<name>Paroramic wheel</name>
	</wpt>
	<wpt lat="56.942228" lon="24.0769431">
		<name>Murral - cat</name>
	</wpt>
	<wpt lat="56.9359523" lon="24.0724638">
		<name>Āgenskalns market</name>
	</wpt>
	<wpt lat="56.9406786" lon="24.0936586">
		<name>Railway museum</name>
	</wpt>
	<wpt lat="56.94166" lon="24.09553">
		<name>National Library</name>
	</wpt>
	<wpt lat="56.94742" lon="24.10628">
		<name>Melngalvju house, City halk, TIC</name>
	</wpt>
	<wpt lat="56.93749" lon="24.08747">
		<name>Riga letters</name>
	</wpt>
	<wpt lat="56.93524" lon="24.0841">
		<name>Dog from animation film ‘Flow’</name>
	</wpt>
	<wpt lat="56.9521861" lon="24.0982211">
		<name>Mississippi boat tour</name>
	</wpt>
	<trk>
		<name>Accessible Riga city route</name>
		<desc>Length: 8.311 km (5.164 mi)</desc>
		<trkseg>
			<trkpt lat="56.93497" lon="24.08208"><ele>9.77</ele></trkpt>
			<trkpt lat="56.93496" lon="24.08197"><ele>11.1</ele></trkpt>
			<trkpt lat="56.9349806" lon="24.0818757"></trkpt>
			<trkpt lat="56.935045" lon="24.0817389"></trkpt>
			<trkpt lat="56.93524" lon="24.08143"><ele>12.4</ele></trkpt>
			<trkpt lat="56.9353611" lon="24.0812159"></trkpt>
			<trkpt lat="56.9355806" lon="24.0808859"></trkpt>
			<trkpt lat="56.9358059" lon="24.0805185"></trkpt>
			<trkpt lat="56.93587" lon="24.08043"><ele>11.55</ele></trkpt>
			<trkpt lat="56.93666" lon="24.07923"><ele>14.46</ele></trkpt>
			<trkpt lat="56.93665" lon="24.07918"><ele>14.15</ele></trkpt>
			<trkpt lat="56.93666" lon="24.07893"><ele>13.19</ele></trkpt>
			<trkpt lat="56.93665" lon="24.07888"><ele>13.09</ele></trkpt>
			<trkpt lat="56.93665" lon="24.07856"><ele>12.09</ele></trkpt>
			<trkpt lat="56.9368244" lon="24.0785015"></trkpt>
			<trkpt lat="56.9368332" lon="24.0782171"></trkpt>
			<trkpt lat="56.9368332" lon="24.0778846"></trkpt>
			<trkpt lat="56.9368427" lon="24.0777934"></trkpt>
			<trkpt lat="56.9368442" lon="24.0772824"></trkpt>
			<trkpt lat="56.936839" lon="24.076978"></trkpt>
			<trkpt lat="56.936842" lon="24.0768747"></trkpt>
			<trkpt lat="56.9368405" lon="24.0768398"></trkpt>
			<trkpt lat="56.9368449" lon="24.0768144"></trkpt>
			<trkpt lat="56.9368427" lon="24.0767916"></trkpt>
			<trkpt lat="56.9368464" lon="24.0767661"></trkpt>
			<trkpt lat="56.9368464" lon="24.0767124"></trkpt>
			<trkpt lat="56.9368727" lon="24.0766239"></trkpt>
			<trkpt lat="56.9369188" lon="24.0765649"></trkpt>
			<trkpt lat="56.9368998" lon="24.076459"></trkpt>
			<trkpt lat="56.9368756" lon="24.0763624"></trkpt>
			<trkpt lat="56.9368727" lon="24.076349"></trkpt>
			<trkpt lat="56.9368672" lon="24.0763215"></trkpt>
			<trkpt lat="56.9368657" lon="24.0763067"></trkpt>
			<trkpt lat="56.936861" lon="24.076294"></trkpt>
			<trkpt lat="56.9368573" lon="24.0762853"></trkpt>
			<trkpt lat="56.9368562" lon="24.0762772"></trkpt>
			<trkpt lat="56.9368566" lon="24.0762705"></trkpt>
			<trkpt lat="56.9368537" lon="24.0762611"></trkpt>
			<trkpt lat="56.9368489" lon="24.0762437"></trkpt>
			<trkpt lat="56.9368453" lon="24.076229"></trkpt>
			<trkpt lat="56.9368416" lon="24.0762182"></trkpt>
			<trkpt lat="56.9368376" lon="24.0762021"></trkpt>
			<trkpt lat="56.9368328" lon="24.0761814"></trkpt>
			<trkpt lat="56.9367915" lon="24.0760097"></trkpt>
			<trkpt lat="56.9367615" lon="24.0759292"></trkpt>
			<trkpt lat="56.9367264" lon="24.075897"></trkpt>
			<trkpt lat="56.9367132" lon="24.0758246"></trkpt>
			<trkpt lat="56.9366839" lon="24.0756691"></trkpt>
			<trkpt lat="56.9366517" lon="24.0755725"></trkpt>
			<trkpt lat="56.9366371" lon="24.0754867"></trkpt>
			<trkpt lat="56.93655" lon="24.07522"><ele>15.47</ele></trkpt>
			<trkpt lat="56.93651" lon="24.07513"><ele>15.93</ele></trkpt>
			<trkpt lat="56.93645" lon="24.07492"><ele>17.51</ele></trkpt>
			<trkpt lat="56.93645" lon="24.0748"><ele>18.08</ele></trkpt>
			<trkpt lat="56.93637" lon="24.07453"><ele>20.9</ele></trkpt>
			<trkpt lat="56.9362" lon="24.07411"><ele>24.33</ele></trkpt>
			<trkpt lat="56.93608" lon="24.07366"><ele>24.58</ele></trkpt>
			<trkpt lat="56.93611" lon="24.07358"><ele>23.9</ele></trkpt>
			<trkpt lat="56.9361674" lon="24.0732792"></trkpt>
			<trkpt lat="56.93609" lon="24.07297"><ele>21.3</ele></trkpt>
			<trkpt lat="56.9360752" lon="24.0728983"></trkpt>
			<trkpt lat="56.93606" lon="24.07283"><ele>21.74</ele></trkpt>
			<trkpt lat="56.9360049" lon="24.0726086"></trkpt>
			<trkpt lat="56.9359632" lon="24.0724611"></trkpt>
			<trkpt lat="56.9359332" lon="24.0723565"></trkpt>
			<trkpt lat="56.9359127" lon="24.0723807"></trkpt>
			<trkpt lat="56.9358735" lon="24.0724209"></trkpt>
			<trkpt lat="56.9358615" lon="24.0723914"></trkpt>
			<trkpt lat="56.935844" lon="24.0723297"></trkpt>
			<trkpt lat="56.9358308" lon="24.0722707"></trkpt>
			<trkpt lat="56.9358162" lon="24.0722117"></trkpt>
			<trkpt lat="56.9358015" lon="24.0721634"></trkpt>
			<trkpt lat="56.935784" lon="24.0721098"></trkpt>
			<trkpt lat="56.93586" lon="24.07206"><ele>17.71</ele></trkpt>
			<trkpt lat="56.9358688" lon="24.0721044"></trkpt>
			<trkpt lat="56.9358937" lon="24.0721983"></trkpt>
			<trkpt lat="56.9359142" lon="24.0722761"></trkpt>
			<trkpt lat="56.9359362" lon="24.0723538"></trkpt>
			<trkpt lat="56.9359918" lon="24.0723029"></trkpt>
			<trkpt lat="56.935904" lon="24.0719864"></trkpt>
			<trkpt lat="56.9361088" lon="24.0718657"></trkpt>
			<trkpt lat="56.9361718" lon="24.0718281"></trkpt>
			<trkpt lat="56.9362947" lon="24.0718067"></trkpt>
			<trkpt lat="56.93635" lon="24.07178"><ele>20.64</ele></trkpt>
			<trkpt lat="56.93637" lon="24.07169"><ele>20.8</ele></trkpt>
			<trkpt lat="56.93636" lon="24.07123"><ele>18.42</ele></trkpt>
			<trkpt lat="56.9363591" lon="24.0710852"></trkpt>
			<trkpt lat="56.9363971" lon="24.0711026"></trkpt>
			<trkpt lat="56.9365588" lon="24.0711536"></trkpt>
			<trkpt lat="56.9366627" lon="24.0712018"></trkpt>
			<trkpt lat="56.9368749" lon="24.0712877"></trkpt>
			<trkpt lat="56.9370271" lon="24.0713882"></trkpt>
			<trkpt lat="56.9371127" lon="24.0714607"></trkpt>
			<trkpt lat="56.9371697" lon="24.0715089"></trkpt>
			<trkpt lat="56.9372649" lon="24.0716068"></trkpt>
			<trkpt lat="56.93745" lon="24.0718"><ele>18.93</ele></trkpt>
			<trkpt lat="56.9374968" lon="24.0718456"></trkpt>
			<trkpt lat="56.9375678" lon="24.071926"></trkpt>
			<trkpt lat="56.9376251" lon="24.0719931"></trkpt>
			<trkpt lat="56.9376709" lon="24.072032"></trkpt>
			<trkpt lat="56.937736" lon="24.0720829"></trkpt>
			<trkpt lat="56.9378158" lon="24.0721513"></trkpt>
			<trkpt lat="56.9379592" lon="24.0722694"></trkpt>
			<trkpt lat="56.9380763" lon="24.0723565"></trkpt>
			<trkpt lat="56.9381531" lon="24.0724196"></trkpt>
			<trkpt lat="56.9383557" lon="24.0725859"></trkpt>
			<trkpt lat="56.938505" lon="24.0727159"></trkpt>
			<trkpt lat="56.9385584" lon="24.0727589"></trkpt>
			<trkpt lat="56.9386872" lon="24.0728675"></trkpt>
			<trkpt lat="56.9387208" lon="24.072897"></trkpt>
			<trkpt lat="56.9387596" lon="24.0729211"></trkpt>
			<trkpt lat="56.9388071" lon="24.0729949"></trkpt>
			<trkpt lat="56.93888" lon="24.07309"><ele>24.81</ele></trkpt>
			<trkpt lat="56.9390266" lon="24.0732698"></trkpt>
			<trkpt lat="56.93911" lon="24.0733624"></trkpt>
			<trkpt lat="56.9391554" lon="24.073416"></trkpt>
			<trkpt lat="56.9391942" lon="24.0734616"></trkpt>
			<trkpt lat="56.9392337" lon="24.0735072"></trkpt>
			<trkpt lat="56.9392842" lon="24.0735675"></trkpt>
			<trkpt lat="56.9393377" lon="24.0736265"></trkpt>
			<trkpt lat="56.93941" lon="24.07372"><ele>18.65</ele></trkpt>
			<trkpt lat="56.9396492" lon="24.073986"></trkpt>
			<trkpt lat="56.939778" lon="24.0741254"></trkpt>
			<trkpt lat="56.94005" lon="24.07439"><ele>25.35</ele></trkpt>
			<trkpt lat="56.9403677" lon="24.0747115"></trkpt>
			<trkpt lat="56.9404884" lon="24.0748282"></trkpt>
			<trkpt lat="56.940702" lon="24.0750548"></trkpt>
			<trkpt lat="56.9409266" lon="24.0753163"></trkpt>
			<trkpt lat="56.9410151" lon="24.0754156"></trkpt>
			<trkpt lat="56.9410802" lon="24.075488"></trkpt>
			<trkpt lat="56.9413385" lon="24.0757991"></trkpt>
			<trkpt lat="56.9414789" lon="24.0759721"></trkpt>
			<trkpt lat="56.9416048" lon="24.076125"></trkpt>
			<trkpt lat="56.9416706" lon="24.0762055"></trkpt>
			<trkpt lat="56.9417086" lon="24.0762618"></trkpt>
			<trkpt lat="56.9417803" lon="24.0763503"></trkpt>
			<trkpt lat="56.9418081" lon="24.0763664"></trkpt>
			<trkpt lat="56.9418403" lon="24.0764134"></trkpt>
			<trkpt lat="56.9418509" lon="24.0764301"></trkpt>
			<trkpt lat="56.9418634" lon="24.0764462"></trkpt>
			<trkpt lat="56.9418718" lon="24.0764596"></trkpt>
			<trkpt lat="56.9418813" lon="24.0764677"></trkpt>
			<trkpt lat="56.941897" lon="24.0764905"></trkpt>
			<trkpt lat="56.9419105" lon="24.0765046"></trkpt>
			<trkpt lat="56.9419274" lon="24.0765294"></trkpt>
			<trkpt lat="56.9419969" lon="24.076632"></trkpt>
			<trkpt lat="56.9420664" lon="24.0767325"></trkpt>
			<trkpt lat="56.942141" lon="24.076817"></trkpt>
			<trkpt lat="56.9421995" lon="24.0768975"></trkpt>
			<trkpt lat="56.942231" lon="24.0769431"></trkpt>
			<trkpt lat="56.9422653" lon="24.07699"></trkpt>
			<trkpt lat="56.9423546" lon="24.076931"></trkpt>
			<trkpt lat="56.9424065" lon="24.0770075"></trkpt>
			<trkpt lat="56.942438" lon="24.077049"></trkpt>
			<trkpt lat="56.9424629" lon="24.0770826"></trkpt>
			<trkpt lat="56.9424819" lon="24.077104"></trkpt>
			<trkpt lat="56.9425024" lon="24.0771282"></trkpt>
			<trkpt lat="56.9425155" lon="24.0771456"></trkpt>
			<trkpt lat="56.9425346" lon="24.0771657"></trkpt>
			<trkpt lat="56.9425492" lon="24.0771925"></trkpt>
			<trkpt lat="56.94257" lon="24.07722"><ele>16.24</ele></trkpt>
			<trkpt lat="56.94261" lon="24.0773"><ele>16.43</ele></trkpt>
			<trkpt lat="56.94263" lon="24.07748"><ele>17.51</ele></trkpt>
			<trkpt lat="56.9426589" lon="24.0775023"></trkpt>
			<trkpt lat="56.9426816" lon="24.0775305"></trkpt>
			<trkpt lat="56.9427109" lon="24.0775815"></trkpt>
			<trkpt lat="56.942784" lon="24.0776753"></trkpt>
			<trkpt lat="56.94285" lon="24.07773"><ele>15.22</ele></trkpt>
			<trkpt lat="56.9429201" lon="24.077839"></trkpt>
			<trkpt lat="56.9429362" lon="24.0778899"></trkpt>
			<trkpt lat="56.9429376" lon="24.0779328"></trkpt>
			<trkpt lat="56.9428864" lon="24.0781501"></trkpt>
			<trkpt lat="56.9428338" lon="24.0783191"></trkpt>
			<trkpt lat="56.9427445" lon="24.0786329"></trkpt>
			<trkpt lat="56.9426889" lon="24.0788528"></trkpt>
			<trkpt lat="56.94263" lon="24.07913"><ele>9.86</ele></trkpt>
			<trkpt lat="56.94262" lon="24.07921"><ele>9.75</ele></trkpt>
			<trkpt lat="56.94263" lon="24.07927"><ele>9.93</ele></trkpt>
			<trkpt lat="56.94262" lon="24.07934"><ele>10.28</ele></trkpt>
			<trkpt lat="56.94253" lon="24.07961"><ele>10.74</ele></trkpt>
			<trkpt lat="56.9424226" lon="24.080025"></trkpt>
			<trkpt lat="56.94241" lon="24.0801"><ele>8</ele></trkpt>
			<trkpt lat="56.94237" lon="24.08034"><ele>8.12</ele></trkpt>
			<trkpt lat="56.94233" lon="24.08041"><ele>8.18</ele></trkpt>
			<trkpt lat="56.9422997" lon="24.0805829"></trkpt>
			<trkpt lat="56.9422324" lon="24.0808511"></trkpt>
			<trkpt lat="56.9421798" lon="24.0810308"></trkpt>
			<trkpt lat="56.9420817" lon="24.0815002"></trkpt>
			<trkpt lat="56.9420334" lon="24.0817308"></trkpt>
			<trkpt lat="56.94194" lon="24.08219"><ele>7.23</ele></trkpt>
			<trkpt lat="56.94196" lon="24.08224"><ele>7.38</ele></trkpt>
			<trkpt lat="56.94202" lon="24.08228"><ele>8.79</ele></trkpt>
			<trkpt lat="56.9419983" lon="24.0824953"></trkpt>
			<trkpt lat="56.9421242" lon="24.0826803"></trkpt>
			<trkpt lat="56.9421563" lon="24.0828171"></trkpt>
			<trkpt lat="56.9421929" lon="24.0829888"></trkpt>
			<trkpt lat="56.9422134" lon="24.08308"></trkpt>
			<trkpt lat="56.9421871" lon="24.0832838"></trkpt>
			<trkpt lat="56.9421446" lon="24.0834716"></trkpt>
			<trkpt lat="56.9420247" lon="24.0839732"></trkpt>
			<trkpt lat="56.94202" lon="24.08411"><ele>4.93</ele></trkpt>
			<trkpt lat="56.9419954" lon="24.0841797"></trkpt>
			<trkpt lat="56.94196" lon="24.08426"><ele>4.47</ele></trkpt>
			<trkpt lat="56.94193" lon="24.08448"><ele>5.09</ele></trkpt>
			<trkpt lat="56.94179" lon="24.08513"><ele>5.79</ele></trkpt>
			<trkpt lat="56.94171" lon="24.08566"><ele>5.84</ele></trkpt>
			<trkpt lat="56.94172" lon="24.08578"><ele>5.81</ele></trkpt>
			<trkpt lat="56.94178" lon="24.08588"><ele>5.56</ele></trkpt>
			<trkpt lat="56.9418" lon="24.08601"><ele>5.49</ele></trkpt>
			<trkpt lat="56.94178" lon="24.08612"><ele>5.44</ele></trkpt>
			<trkpt lat="56.94175" lon="24.08617"><ele>5.51</ele></trkpt>
			<trkpt lat="56.94152" lon="24.08611"><ele>5.53</ele></trkpt>
			<trkpt lat="56.94138" lon="24.08612"><ele>5.94</ele></trkpt>
			<trkpt lat="56.94124" lon="24.0862"><ele>4.93</ele></trkpt>
			<trkpt lat="56.94101" lon="24.08664"><ele>4</ele></trkpt>
			<trkpt lat="56.94095" lon="24.08704"><ele>4.2</ele></trkpt>
			<trkpt lat="56.94092" lon="24.08704"><ele>4.24</ele></trkpt>
			<trkpt lat="56.9409" lon="24.08709"><ele>4.4</ele></trkpt>
			<trkpt lat="56.94086" lon="24.08732"><ele>4.94</ele></trkpt>
			<trkpt lat="56.94086" lon="24.08739"><ele>4.96</ele></trkpt>
			<trkpt lat="56.9407927" lon="24.0877041"></trkpt>
			<trkpt lat="56.9407708" lon="24.0877712"></trkpt>
			<trkpt lat="56.94075" lon="24.08782"><ele>5.59</ele></trkpt>
			<trkpt lat="56.94075" lon="24.08793"><ele>5.32</ele></trkpt>
			<trkpt lat="56.94071" lon="24.088"><ele>5.11</ele></trkpt>
			<trkpt lat="56.94065" lon="24.08833"><ele>4.66</ele></trkpt>
			<trkpt lat="56.9406157" lon="24.0883961"></trkpt>
			<trkpt lat="56.94059" lon="24.08869"><ele>4.32</ele></trkpt>
			<trkpt lat="56.94062" lon="24.08874"><ele>4.57</ele></trkpt>
			<trkpt lat="56.94077" lon="24.08884"><ele>5.46</ele></trkpt>
			<trkpt lat="56.94086" lon="24.08885"><ele>5.64</ele></trkpt>
			<trkpt lat="56.94077" lon="24.08884"><ele>5.46</ele></trkpt>
			<trkpt lat="56.9407722" lon="24.0891203"></trkpt>
			<trkpt lat="56.9407678" lon="24.0892974"></trkpt>
			<trkpt lat="56.9407605" lon="24.0894046"></trkpt>
			<trkpt lat="56.940762" lon="24.0894529"></trkpt>
			<trkpt lat="56.9407605" lon="24.0894985"></trkpt>
			<trkpt lat="56.94076" lon="24.08953"><ele>4</ele></trkpt>
			<trkpt lat="56.9408" lon="24.08959"><ele>4</ele></trkpt>
			<trkpt lat="56.9408454" lon="24.0897533"></trkpt>
			<trkpt lat="56.9408322" lon="24.0898445"></trkpt>
			<trkpt lat="56.940822" lon="24.0898982"></trkpt>
			<trkpt lat="56.94079" lon="24.09001"><ele>4.03</ele></trkpt>
			<trkpt lat="56.94072" lon="24.09027"><ele>4.58</ele></trkpt>
			<trkpt lat="56.94065" lon="24.09073"><ele>4.34</ele></trkpt>
			<trkpt lat="56.9405089" lon="24.0909603"></trkpt>
			<trkpt lat="56.9404137" lon="24.0911347"></trkpt>
			<trkpt lat="56.94031" lon="24.09134"><ele>4.94</ele></trkpt>
			<trkpt lat="56.94014" lon="24.09169"><ele>6.29</ele></trkpt>
			<trkpt lat="56.94016" lon="24.09174"><ele>6.86</ele></trkpt>
			<trkpt lat="56.94026" lon="24.0918"><ele>7.05</ele></trkpt>
			<trkpt lat="56.9403464" lon="24.0919742"></trkpt>
			<trkpt lat="56.94037" lon="24.09217"><ele>8.36</ele></trkpt>
			<trkpt lat="56.94052" lon="24.09265"><ele>11.65</ele></trkpt>
			<trkpt lat="56.94058" lon="24.09276"><ele>11.3</ele></trkpt>
			<trkpt lat="56.94064" lon="24.09283"><ele>10.74</ele></trkpt>
			<trkpt lat="56.94065" lon="24.09287"><ele>10.96</ele></trkpt>
			<trkpt lat="56.94068" lon="24.09289"><ele>10.52</ele></trkpt>
			<trkpt lat="56.94069" lon="24.09294"><ele>10.85</ele></trkpt>
			<trkpt lat="56.94075" lon="24.09303"><ele>10.52</ele></trkpt>
			<trkpt lat="56.94083" lon="24.09321"><ele>10.73</ele></trkpt>
			<trkpt lat="56.94097" lon="24.09343"><ele>11.08</ele></trkpt>
			<trkpt lat="56.94101" lon="24.09352"><ele>11.29</ele></trkpt>
			<trkpt lat="56.94104" lon="24.09355"><ele>10.98</ele></trkpt>
			<trkpt lat="56.94128" lon="24.09398"><ele>13.1</ele></trkpt>
			<trkpt lat="56.94134" lon="24.09412"><ele>14.42</ele></trkpt>
			<trkpt lat="56.9415766" lon="24.094586"></trkpt>
			<trkpt lat="56.9415857" lon="24.0946034"></trkpt>
			<trkpt lat="56.9415938" lon="24.0946303"></trkpt>
			<trkpt lat="56.9416695" lon="24.0947825"></trkpt>
			<trkpt lat="56.9416124" lon="24.0948723"></trkpt>
			<trkpt lat="56.94151" lon="24.09506"><ele>20.11</ele></trkpt>
			<trkpt lat="56.94146" lon="24.09516"><ele>19.37</ele></trkpt>
			<trkpt lat="56.9415" lon="24.09531"><ele>17.95</ele></trkpt>
			<trkpt lat="56.94155" lon="24.09534"><ele>18.07</ele></trkpt>
			<trkpt lat="56.94185" lon="24.09594"><ele>16.97</ele></trkpt>
			<trkpt lat="56.94215" lon="24.09648"><ele>16.2</ele></trkpt>
			<trkpt lat="56.94216" lon="24.09662"><ele>16.02</ele></trkpt>
			<trkpt lat="56.94218" lon="24.09667"><ele>15.99</ele></trkpt>
			<trkpt lat="56.94241" lon="24.09687"><ele>15.01</ele></trkpt>
			<trkpt lat="56.94251" lon="24.0971"><ele>13.23</ele></trkpt>
			<trkpt lat="56.94251" lon="24.09716"><ele>13.03</ele></trkpt>
			<trkpt lat="56.9425375" lon="24.0972193"></trkpt>
			<trkpt lat="56.9425624" lon="24.0972595"></trkpt>
			<trkpt lat="56.9425938" lon="24.097293"></trkpt>
			<trkpt lat="56.9426245" lon="24.0973426"></trkpt>
			<trkpt lat="56.9427204" lon="24.0975291"></trkpt>
			<trkpt lat="56.94281" lon="24.09768"><ele>9.54</ele></trkpt>
			<trkpt lat="56.94285" lon="24.09782"><ele>8.66</ele></trkpt>
			<trkpt lat="56.94294" lon="24.09801"><ele>7.11</ele></trkpt>
			<trkpt lat="56.94294" lon="24.09808"><ele>6.68</ele></trkpt>
			<trkpt lat="56.9429457" lon="24.0980534"></trkpt>
			<trkpt lat="56.9429567" lon="24.0980709"></trkpt>
			<trkpt lat="56.94295" lon="24.09807"><ele>6.81</ele></trkpt>
			<trkpt lat="56.94301" lon="24.09809"><ele>6.52</ele></trkpt>
			<trkpt lat="56.94308" lon="24.09827"><ele>4.31</ele></trkpt>
			<trkpt lat="56.94309" lon="24.09833"><ele>3.9</ele></trkpt>
			<trkpt lat="56.94331" lon="24.09871"><ele>9.67</ele></trkpt>
			<trkpt lat="56.94333" lon="24.09878"><ele>9.4</ele></trkpt>
			<trkpt lat="56.94336" lon="24.09881"><ele>9.26</ele></trkpt>
			<trkpt lat="56.9434" lon="24.099"><ele>9</ele></trkpt>
			<trkpt lat="56.94344" lon="24.09909"><ele>9</ele></trkpt>
			<trkpt lat="56.94363" lon="24.09938"><ele>9</ele></trkpt>
			<trkpt lat="56.94378" lon="24.09971"><ele>9</ele></trkpt>
			<trkpt lat="56.94381" lon="24.09969"><ele>9</ele></trkpt>
			<trkpt lat="56.94386" lon="24.09987"><ele>9</ele></trkpt>
			<trkpt lat="56.94417" lon="24.10054"><ele>9</ele></trkpt>
			<trkpt lat="56.94423" lon="24.10064"><ele>9</ele></trkpt>
			<trkpt lat="56.94429" lon="24.10079"><ele>9</ele></trkpt>
			<trkpt lat="56.94525" lon="24.10271"><ele>9</ele></trkpt>
			<trkpt lat="56.94528" lon="24.1028"><ele>9</ele></trkpt>
			<trkpt lat="56.94547" lon="24.10315"><ele>9</ele></trkpt>
			<trkpt lat="56.94573" lon="24.10371"><ele>9.63</ele></trkpt>
			<trkpt lat="56.94619" lon="24.10461"><ele>6.17</ele></trkpt>
			<trkpt lat="56.94618" lon="24.10466"><ele>6.19</ele></trkpt>
			<trkpt lat="56.946067" lon="24.1048756"></trkpt>
			<trkpt lat="56.94596" lon="24.10509"><ele>5.85</ele></trkpt>
			<trkpt lat="56.94595" lon="24.10514"><ele>5.79</ele></trkpt>
			<trkpt lat="56.94592" lon="24.10516"><ele>5.82</ele></trkpt>
			<trkpt lat="56.94613" lon="24.10566"><ele>8.48</ele></trkpt>
			<trkpt lat="56.94619" lon="24.10576"><ele>9.73</ele></trkpt>
			<trkpt lat="56.94627" lon="24.10583"><ele>10.39</ele></trkpt>
			<trkpt lat="56.94633" lon="24.10594"><ele>10.82</ele></trkpt>
			<trkpt lat="56.94639" lon="24.1059"><ele>10.48</ele></trkpt>
			<trkpt lat="56.94642" lon="24.10596"><ele>10.82</ele></trkpt>
			<trkpt lat="56.946481" lon="24.1061363"></trkpt>
			<trkpt lat="56.9466346" lon="24.106265"></trkpt>
			<trkpt lat="56.94672" lon="24.10618"><ele>9.09</ele></trkpt>
			<trkpt lat="56.9468453" lon="24.1060263"></trkpt>
			<trkpt lat="56.947" lon="24.10584"><ele>11</ele></trkpt>
			<trkpt lat="56.94709" lon="24.10578"><ele>11.19</ele></trkpt>
			<trkpt lat="56.94715" lon="24.10585"><ele>11</ele></trkpt>
			<trkpt lat="56.94723" lon="24.10601"><ele>11.2</ele></trkpt>
			<trkpt lat="56.94736" lon="24.1061"><ele>14.47</ele></trkpt>
			<trkpt lat="56.94742" lon="24.10617"><ele>16.11</ele></trkpt>
			<trkpt lat="56.94738" lon="24.10627"><ele>15.47</ele></trkpt>
			<trkpt lat="56.94743" lon="24.10634"><ele>16.65</ele></trkpt>
			<trkpt lat="56.94745" lon="24.10629"><ele>16.97</ele></trkpt>
			<trkpt lat="56.9475285" lon="24.1062798"></trkpt>
			<trkpt lat="56.9475621" lon="24.1061725"></trkpt>
			<trkpt lat="56.9475841" lon="24.1060665"></trkpt>
			<trkpt lat="56.947666" lon="24.1059592"></trkpt>
			<trkpt lat="56.9476894" lon="24.1059753"></trkpt>
			<trkpt lat="56.9477" lon="24.10601"><ele>19.24</ele></trkpt>
			<trkpt lat="56.9476638" lon="24.1059297"></trkpt>
			<trkpt lat="56.9476389" lon="24.1059311"></trkpt>
			<trkpt lat="56.947549" lon="24.1059391"></trkpt>
			<trkpt lat="56.9474093" lon="24.1058238"></trkpt>
			<trkpt lat="56.9472725" lon="24.1056132"></trkpt>
			<trkpt lat="56.9470311" lon="24.1051304"></trkpt>
			<trkpt lat="56.9469866" lon="24.1050366"></trkpt>
			<trkpt lat="56.9469653" lon="24.1049883"></trkpt>
			<trkpt lat="56.9469433" lon="24.1049266"></trkpt>
			<trkpt lat="56.946879" lon="24.1048568"></trkpt>
			<trkpt lat="56.9468731" lon="24.1047925"></trkpt>
			<trkpt lat="56.9466149" lon="24.1043727"></trkpt>
			<trkpt lat="56.9465981" lon="24.1043378"></trkpt>
			<trkpt lat="56.9464942" lon="24.1041729"></trkpt>
			<trkpt lat="56.9464737" lon="24.104138"></trkpt>
			<trkpt lat="56.9464313" lon="24.1040401"></trkpt>
			<trkpt lat="56.9464167" lon="24.1039851"></trkpt>
			<trkpt lat="56.946402" lon="24.1039529"></trkpt>
			<trkpt lat="56.9463903" lon="24.1039449"></trkpt>
			<trkpt lat="56.9463878" lon="24.1039362"></trkpt>
			<trkpt lat="56.9463852" lon="24.1039301"></trkpt>
			<trkpt lat="56.9463805" lon="24.1039221"></trkpt>
			<trkpt lat="56.9463786" lon="24.1039281"></trkpt>
			<trkpt lat="56.9463772" lon="24.1039342"></trkpt>
			<trkpt lat="56.9463794" lon="24.1039221"></trkpt>
			<trkpt lat="56.9463742" lon="24.1039234"></trkpt>
			<trkpt lat="56.9463874" lon="24.10391"></trkpt>
			<trkpt lat="56.9464328" lon="24.1038725"></trkpt>
			<trkpt lat="56.9464693" lon="24.1038322"></trkpt>
			<trkpt lat="56.9464942" lon="24.1037893"></trkpt>
			<trkpt lat="56.9465278" lon="24.1037464"></trkpt>
			<trkpt lat="56.946601" lon="24.1037035"></trkpt>
			<trkpt lat="56.9466332" lon="24.1036284"></trkpt>
			<trkpt lat="56.9467061" lon="24.1034889"></trkpt>
			<trkpt lat="56.9468468" lon="24.1032851"></trkpt>
			<trkpt lat="56.9469585" lon="24.1029364"></trkpt>
			<trkpt lat="56.9470106" lon="24.102872"></trkpt>
			<trkpt lat="56.9470867" lon="24.1027701"></trkpt>
			<trkpt lat="56.9471803" lon="24.1026735"></trkpt>
			<trkpt lat="56.9472476" lon="24.1026092"></trkpt>
			<trkpt lat="56.9473295" lon="24.1025126"></trkpt>
			<trkpt lat="56.9474261" lon="24.102416"></trkpt>
			<trkpt lat="56.947539" lon="24.1022819"></trkpt>
			<trkpt lat="56.9476221" lon="24.1022122"></trkpt>
			<trkpt lat="56.9476616" lon="24.1021425"></trkpt>
			<trkpt lat="56.9476748" lon="24.1020995"></trkpt>
			<trkpt lat="56.9477128" lon="24.1020781"></trkpt>
